No top 100 surgem mais dois portugueses: Pauleta, na 30ª posição, e Simão Sabrosa, no 75º posto.
Ranking:
1. Didier Drogba 92 golos (50 seleção/42 clubes)
2. Miroslav Klose 88 (63/25)
3. Van Nistelrooy 87 (34/53)
4. Thierry Henry 85 (43/42)
5. Samuel Eto`o 84 (48/36)
6. David Villa 80 (51/29)
7. Raúl González 75 (26/49)
8. Flávio 74 (33/41)
9. Berbatov 72 (46/26)
10. Shevchenko72 (33/39)
(...)
12. Messi 69 (21/48)
13. Cristiano Ronaldo 66 (33/33)
30. Pauleta 55 (42/13)
75. Simão Sabrosa 41 (21/20)
2. Miroslav Klose 88 (63/25)
3. Van Nistelrooy 87 (34/53)
4. Thierry Henry 85 (43/42)
5. Samuel Eto`o 84 (48/36)
6. David Villa 80 (51/29)
7. Raúl González 75 (26/49)
8. Flávio 74 (33/41)
9. Berbatov 72 (46/26)
10. Shevchenko72 (33/39)
(...)
12. Messi 69 (21/48)
13. Cristiano Ronaldo 66 (33/33)
30. Pauleta 55 (42/13)
75. Simão Sabrosa 41 (21/20)